Year End Race Roundup
No more races for me this year, so I was looking back at my 2005 stats..
February 6 | Columbus Winter Run (15m) | 2:00:57 (PR) |
February 20 | Last Chance for Boston Half | 1:42:05 (PR) |
March 17 | St Patty’s Day 5K | 21:56 (PR) |
April 18 | Boston Marathon | 3:57:41 (PW) |
June 4 | SunBurst Marathon | 3:56:43 |
June 19 | Run for Pride 5K | 23:44 (PW) |
July 9 | CRC Anniversary Bash 1 Mile Dash | 6:21 (PR) |
July 16 | Lifeline for Ohio 5K | 22:40 |
August | Hood To Coast Relay (18.35m in 3 legs) | |
September 10 | No Limits 10K | 47:59 |
September 17 | Indian Run 10K | 56:13 |
September 17 | Indian Run 20K | 1:56:38 (PR) |
October 9 | Steamtown Marathon | 3:30:05 (PR) |
October 17 | Columbus Marathon | 3:57:12 |
October 23 | Detroit Marathon | 3:36:08 |
November 24 | Turkey Trot 5 Miler | 41:06 (PR) |
I racked up alot of PRs this year, but that’s in part due to the fact that I’d never before run the following distances:
1 mile
5 mile
20K
15 mile
so those were automatic PRs.
I don’t even want to think about the $$ I spent on these danged races…