- 1m: 5:24/5:24* (2012)
- 5k: 19:49/6:23 (2012)
- 4m: 28:52/7:14 (2008)
- 5m: 35:05/7:01 (2011)
- 10k: 41:23/6:40 (2011)
- 10M: 1:10:06/7:00 (2012)
- 13.1m: 1:29:50/6:52 (2013)
- 26.2m: 3:09:52/7:15 (2012)
- 50k: 6:15:49/12:26 (2008)
- 5M: 40:50/8:10 (2019)
- 10K: 48:31/7:49 (2019)
- 10M: 1:20:48/8:05 (2019)
- 13.1M: 1:41:56/7:48 (2019)
- 26.2M: 3:46:55/8:39 (2018)
You May Also Enjoy
Philadelphia Half Marathon 2019 Race Report
5 minute read
After the Montreal marathon-turned-half, I really haven’t had a lot of interest in training for (or running) another marathon. But when we decided to take a ...
Fall Colours 10K Race Report
4 minute read
One thing we’ve really been missing since moving to Ottawa is not running a Thanksgiving Turkey Trot race. So when we saw the Somersault “Fall Colours and Tu...
Revel Chilliwack 2019 Race Report
10 minute read
My Mom has been trying to qualify for Boston, and I’d always said that if she qualified, I’d register and run with her. Well, at the end of July, she did it!...
Grandma’s Marathon 2019 Race Report
7 minute read
What an end to a crazy month!